Standard sizes
| Size | vCPU | RAM | Disk | $/hour | ~$/month |
|---|---|---|---|---|---|
small | 1 | 1 GB | 25 GB | $0.013 | $9 |
medium | 2 | 2 GB | 60 GB | $0.026 | $19 |
large | 2 | 4 GB | 80 GB | $0.052 | $38 |
xl | 4 | 8 GB | 160 GB | $0.104 | $75 |
xxl | 8 | 16 GB | 320 GB | $0.208 | $150 |
xxxl | 16 | 32 GB | 640 GB | $0.416 | $300 |
small VMs are kept warm and boot in seconds.
GPU sizes (single GPU)
| Size | GPU | VRAM | vCPU | RAM | Disk | $/hour |
|---|---|---|---|---|---|---|
gpu-4000ada-1 | 1x RX 4000 Ada | 20 GB | 8 | 32 GB | 500 GB | $0.76 |
gpu-l40s-1 | 1x L40S | 48 GB | 8 | 64 GB | 500 GB | $1.57 |
gpu-6000ada-1 | 1x W6000 Ada | 48 GB | 8 | 64 GB | 500 GB | $1.57 |
gpu-mi300x-1 | 1x MI300X | 192 GB | 20 | 240 GB | 720 GB | $1.99 |
gpu-h100-1 | 1x H100 | 80 GB | 20 | 240 GB | 720 GB | $3.39 |
gpu-h200-1 | 1x H200 | 141 GB | 24 | 240 GB | 720 GB | $3.44 |
GPU sizes (8x GPU)
| Size | GPU | VRAM | vCPU | RAM | Disk | $/hour |
|---|---|---|---|---|---|---|
gpu-mi300x-8 | 8x MI300X | 1,536 GB | 160 | 1,920 GB | 2 TB | $15.93 |
gpu-h100-8 | 8x H100 | 640 GB | 160 | 1,920 GB | 2 TB | $23.94 |
gpu-h200-8 | 8x H200 | 1,128 GB | 192 | 1,920 GB | 2 TB | $27.54 |
Regions
| Region | Location |
|---|---|
us | New York |
uk | London |
eu | Amsterdam |
asia | Singapore |